DeskBot Live Results

Straight from the bot's own ledger · updated Oct 11, 2026 3:57 PM ET

Every live trade. Wins and losses.

These are Joshua's own DeskBot results on a real Kalshi account since Oct 8, 2026, after Kalshi fees. Nothing is cherry-picked; the losses are in here too. Small position sizes, short history.

Live trades336
Record317–19
Win rate94.3%
Net after fees+$64.06
Avg price paid92.1¢
Worst single loss−$14.23
Read this before the win rate. DeskBot mostly buys contracts priced around 92¢, so each win pays only a few cents while a loss costs nearly the whole stake. At that price you need roughly a 92% win rate just to break even. One loss (−$14.23) can wipe out a dozen or more wins. Past results don't predict future results, and you can lose money.

By day

Day Trades W–L Net
Sun Oct 11 39 37–2 +$13.18
Sat Oct 10 65 63–2 +$31.79
Fri Oct 9 112 109–3 +$70.72
Thu Oct 8 120 108–12 −$51.64

Last 25 trades

Time (ET) Market Side Price Result
Oct 11 2:49 PM XRP DOWN 92¢ WIN +$1.12
Oct 11 2:49 PM ETH DOWN 94¢ WIN +$0.89
Oct 11 2:39 PM XRP DOWN 94¢ WIN +$0.88
Oct 11 1:38 PM ETH UP 92¢ LOSS −$13.88
Oct 11 1:37 PM SOL UP 94¢ WIN +$0.88
Oct 11 1:37 PM BTC UP 93¢ WIN +$0.95
Oct 11 1:23 PM ETH UP 91¢ WIN +$0.50
Oct 11 1:20 PM XRP UP 92¢ WIN +$0.91
Oct 11 1:20 PM ZEC UP 92¢ WIN +$1.08
Oct 11 1:20 PM BTC UP 91¢ WIN +$1.24
Oct 11 1:06 PM DOGE DOWN 94¢ WIN +$0.86
Oct 11 1:04 PM ETH DOWN 91¢ WIN +$1.21
Oct 11 1:04 PM SOL DOWN 90¢ WIN +$1.41
Oct 11 12:26 PM ETH UP 92¢ WIN +$1.09
Oct 11 12:19 PM SOL DOWN 90¢ LOSS −$13.59
Oct 11 12:19 PM DOGE DOWN 92¢ WIN +$1.08
Oct 11 12:10 PM ETH DOWN 91¢ WIN +$1.28
Oct 11 12:09 PM BTC DOWN 94¢ WIN +$0.90
Oct 11 12:05 PM NEAR DOWN 89¢ WIN +$1.55
Oct 11 11:52 AM SOL UP 92¢ WIN +$1.16
Oct 11 11:50 AM XRP UP 90¢ WIN +$1.38
Oct 11 11:50 AM NEAR UP 89¢ WIN +$1.11
Oct 11 11:36 AM ETH UP 91¢ WIN +$1.28
Oct 11 11:35 AM XRP UP 93¢ WIN +$1.04
Oct 11 11:34 AM BTC UP 90¢ WIN +$1.41

Data: DeskBot ledger, live mode, settled trades only, net of Kalshi fees. Your results will differ with your settings, size and timing. Not financial advice. DeskBot is independent software, not affiliated with or endorsed by Kalshi.